这是OpenSSL 1.0.1e-fips在Raspberry Pi上的测试结果。操作系统为Pidora。

Here is the result of running benchmark of OpenSSL 1.0.1e-fips on Raspberry Pi, under the operating system Pidora.

OpenSSL 1.0.1e-fips 11 Feb 2013
built on: Thu Feb 28 13:02:52 EST 2013
options:bn(64,32) md2(int) rc4(ptr,char) des(idx,cisc,16,long) aes(partial) idea(int) blowfish(ptr) 
compiler: gcc -fPIC -DOPENSSL_PIC -DZLIB -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -DKRB5_MIT -DTERMIO -Wall -O2 -g -pipe -Wall -Wp,-D_FORTIFY_SOURCE=2 -fexceptions -fstack-protector --param=ssp-buffer-size=4  -march=armv6 -mfloat-abi=hard -mfpu=vfp -Wa,--noexecstack -DPURIFY
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                392.11k      897.20k     1324.61k     1514.35k     1575.38k
mdc2                 0.00         0.00         0.00         0.00         0.00 
md4               1921.86k     7332.20k    22632.03k    47585.42k    70027.86k
md5               1608.16k     6030.21k    18382.86k    37484.24k    53675.41k
hmac(md5)         2543.66k     8645.56k    23902.61k    43074.66k    56139.94k
sha1              1436.76k     4810.96k    12284.39k    20008.75k    24718.47k
rmd160            1203.95k     4064.86k    10031.84k    15891.18k    19449.49k
rc4              34459.17k    40347.84k    42096.80k    42773.06k    42572.35k
des cbc           6340.30k     6660.23k     6752.05k     6770.70k     6738.86k
des ede3          2369.47k     2399.14k     2411.19k     2414.39k     2408.39k
idea cbc          8841.47k     9495.89k     9682.83k     9760.18k     9710.87k
seed cbc          8824.85k     9312.96k     9455.42k     9517.35k     9425.17k
rc2 cbc           6242.75k     6556.33k     6650.81k     6672.76k     6661.47k
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00 
blowfish cbc     11997.23k    13265.38k    13665.21k    13764.97k    13615.57k
cast cbc         11113.68k    12224.46k    12503.37k    12578.50k    12456.49k
aes-128 cbc       7342.91k     7729.43k     7802.57k     7853.57k     7811.45k
aes-192 cbc       6286.67k     6569.26k     6628.13k     6657.09k     6617.51k
aes-256 cbc       5512.04k     5703.76k     5759.00k     5768.90k     5737.30k
camellia-128 cbc     8947.72k     9993.44k    10343.95k    10383.21k    10352.24k
camellia-192 cbc     7315.87k     8022.59k     8208.03k     8259.42k     8229.90k
camellia-256 cbc     7335.98k     8047.47k     8209.86k     8294.03k     8218.24k
sha256            1705.52k     4031.84k     7217.66k     9026.40k     9737.77k
sha512             166.97k      667.93k      969.54k     1335.56k     1499.45k
whirlpool          378.75k      759.59k     1245.90k     1511.03k     1618.14k
aes-128 ige       7148.85k     7531.34k     7601.57k     7639.91k     7279.84k
aes-192 ige       6160.64k     6398.89k     6497.75k     6482.07k     6241.66k
aes-256 ige       5379.04k     5599.09k     5645.76k     5659.70k     5466.19k
ghash             7173.62k     7439.11k     7552.00k     7546.37k     7571.04k
                  sign    verify    sign/s verify/s
rsa  512 bits 0.004208s 0.000399s    237.7   2505.7
rsa 1024 bits 0.021814s 0.001110s     45.8    900.8
rsa 2048 bits 0.130519s 0.003597s      7.7    278.0
rsa 4096 bits 0.864167s 0.012490s      1.2     80.1
                  sign    verify    sign/s verify/s
dsa  512 bits 0.003787s 0.004146s    264.0    241.2
dsa 1024 bits 0.010756s 0.012593s     93.0     79.4
dsa 2048 bits 0.035179s 0.041037s     28.4     24.4